14.38Dec 19, 2025 EOD
| ICICI Prudential Nifty200 Value 30 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544275 | NSE Symbol: | VAL30IETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC16X5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 12.37 | Market Cap(₹Cr.): | 11.39 | Face Value(₹): | 10.00 |
| ICICI Prudential Nifty200 Value 30 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544275 | |
| NSE Symbol: | VAL30IETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC16X5 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 12.37 | |
| Market Cap(₹Cr.): | 11.39 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.38Dec 19, 2025 EOD |
14.369999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.10 (0.70 %) |
0.05 (0.35 %) |
| Open(₹) |
14.36
|
14.36
|
| Prev Close(₹) |
14.28
|
14.32
|
| Volume |
96
|
37488
|
| Today's Range(₹) |
14.38 - 14.31
|
14.44 - 14.28
|
| 52-Week Range(₹) |
14.59 - 14.31
|
14.68 - 10.96
|
| Buy(Size) |
0.00 (x 0)
|
14.369999999999999(x 500)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|